Combine Stats of All Running Backs 2016 the Huddle
Ron Jenkins/Associated Press
Monday at the NFL Scouting Combine concludes the event, as the defensive backs undergo their testing, showing off their speed and strength for the league's scouts, coaches and general managers.
Florida State's Jalen Ramsey will highlight a talented group of players at the safety and cornerback positions and is considered one of the top prospects available in the 2016 draft, period. The major question mark for Ramsey is simply whether he'll play corner or safety at the next level.
Florida's Vernon Hargreaves is one of the better pure cover corners to hit the draft in years, meanwhile. And Clemson's Mackensie Alexander and Ohio State's Eli Apple, among others, round out a deep pool of talent in the secondary.
Let's check out all of the results from the day's events in Indianapolis, as recorded by NFL.com, which will be updated as more info becomes available. Each group table is followed by a breakdown of some top storylines from the action as the draft process rolls on.
MONDAY
Defensive Backs
2016 NFL Scouting Combine: DB Testing Results | ||||||
Prospect | School | 40 Time | Bench | Vertical Jump | Broad Jump | 3 Cone |
Mackensie Alexander | Clemson | 11 | ||||
Eli Apple | Ohio State | 4.40 | 13 | |||
Vonn Bell | Ohio State | 16 | ||||
Briean Boddy-Calhoun | Minnesota | 4.47 | 10 | 35.0 | 124.0 | |
James Bradberry | Samford | 4.50 | 16 | 36.0 | 124.0 | |
Anthony Brown | Purdue | 4.35 | 19 | 35.0 | 115.0 | |
Lamarcus Brutus | Florida State | 4.76 | 14 | 33.0 | 114.0 | |
Artie Burns | Miami | 4.46 | 31.5 | |||
Juston Burris | N.C. State | 4.53 | 19 | 36.5 | 122.0 | |
Deon Bush | Miami | 4.64 | 17 | 36.0 | 123.0 | |
Taveze Calhoun | Mississippi State | 4.58 | 14 | 33.5 | ||
Maurice Canady | Virginia | 4.49 | 16 | 38.0 | 124.0 | |
Tevin Carter | Utah | 19 | ||||
Jeremy Carter | Duke | |||||
Ken Crawley | Colorado | 4.43 | 36.5 | 119.0 | ||
Sean Davis | Maryland | 4.46 | 21 | 37.5 | 126.0 | |
K.J. Dillon | West Virginia | 4.53 | 11 | 121.0 | ||
DeAndre Elliott | Colorado State | 4.55 | 41.0 | 125.0 | ||
Kavon Frazier | Central Michigan | 18 | ||||
Kendall Fuller | Virginia Tech | 15 | ||||
T.J. Green | Clemson | 4.34 | 13 | 35.5 | 129.0 | |
Deiondre' Hall | Northern Iowa | 4.68 | 37.0 | 127.0 | ||
Vernon Hargreaves | Florida | 4.50 | 15 | 39.0 | 130.0 | |
De'Vante Harris | Texas A&M | 4.56 | 38.5 | 124.0 | ||
DeAndre Houston-Carson | William & Mary | 4.54 | 13 | 32.5 | 115.0 | |
Xavien Howard | Baylor | 4.58 | 11 | 33.0 | 122.0 | |
William Jackson III | Houston | 4.37 | 10 | 116.0 | ||
Jonathan Jones | Auburn | 4.33 | 19 | 36.0 | 123.0 | |
Cyrus Jones | Alabama | 4.49 | 10 | 33.0 | 116.0 | |
Karl Joseph | West Virginia | |||||
Jayron Kearse | Clemson | 4.62 | 16 | 31.5 | 124.0 | |
Miles Killebrew | Southern Utah | 4.65 | 22 | 38.0 | 127.0 | |
Derrick Kindred | TCU | 4.50 | 37.5 | 123.0 | ||
Jordan Lomax | Iowa | 4.75 | 8 | 36.0 | 120.0 | |
Jordan Lucas | Penn State | |||||
Harlan Miller | Southeastern Louisiana | 4.65 | 6 | 35.5 | 118.0 | |
Jalen Mills | LSU | 4.61 | 16 | 37.0 | 123.0 | |
Eric Murray | Minnesota | 4.49 | 15 | 39.5 | 124.0 | |
Keanu Neal | Florida | 4.62 | 17 | 38.0 | 132.0 | |
Kevin Peterson | Oklahoma State | 4.66 | 14 | 35.5 | 121.0 | |
Tyvis Powell | Ohio State | 4.46 | 15 | 34.5 | 120.0 | |
Jimmy Pruitt | San Jose State | 4.73 | 19 | 32.0 | 117.0 | |
Jalen Ramsey | Florida State | 4.41 | 14 | 41.5 | 135.0 | |
Will Redmond | Mississippi State | |||||
Rashard Robinson | LSU | 4.49 | 35.5 | 121.0 | ||
KeiVarae Russell | Notre Dame | 17 | ||||
Zack Sanchez | Oklahoma | 19 | 35.5 | 116.0 | ||
Kevon Seymour | USC | 4.39 | 12 | 35.0 | 124.0 | |
Elijah Shumate | Notre Dame | 4.58 | 18 | 33.0 | 119.0 | |
Justin Simmons | Boston College | 4.61 | 16 | 40.0 | 126.0 | |
LeShaun Sims | Southern Utah | 4.53 | 11 | 37.0 | 120.0 | |
Ryan Smith | North Carolina Central | 4.47 | 18 | 36.0 | 122.0 | |
A.J. Stamps | Kentucky | 4.79 | 15 | 33.0 | 115.0 | |
Darian Thompson | Boise State | 4.69 | 12 | 32.5 | 118.0 | |
Cleveland Wallace | San Jose State | 4.68 | 35.5 | 123.0 | ||
D.J. White | Georgia Tech | 4.49 | 17 | 33.0 | 132.0 | |
Brandon Williams | Texas A&M | 4.37 | 18 | 30.5 | 118.0 | |
Daryl Worley | West Virginia | 4.64 | 14 | 35.5 | 123.0 | |
Tavon Young | Temple | 4.46 | 9 | 34.5 | 118.0 | |
Source: NFL.com |
If there was any question whether Ramsey was a top-five talent in this year's NFL draft, he all but erased it with a very strong showing at the combine. His vertical and broad jumps were elite, and he ran a very strong 4.41 40-yard-dash.
So much about Ramsey was impressive before the combine, of course, like the fact he was the first freshman to start at corner for Florida State since Deion Sanders, or he's versatile enough to be dominant at corner or safety. Mike Mayock regularly compared him to Arizona Cardinals star corner Patrick Peterson during the NFL Network's broadcast of the combine.
Charley Casserly of NFL.com feels Ramsey is actually more fluid than Peterson coming out of college and would be a top-10 to top-five pick in any draft, while adding he remains ahead ofHargreaves in the cornerback rankings (though the Florida star was a bit more impressive in the drills).
Matt Miller of Bleacher Report took aim at one of Ramsey's perceived weaknesses, meanwhile:
Matt Miller @ nfldraftscoutI don't get the "Is Ramsey only a press CB" talk. I mean, isn't that what we all want right now is a top-athlete press CB?
Ramsey's combine may have even catapulted him into discussions about being the top overall pick, or at least it should, as Miller noted:
Matt Miller @ nfldraftscoutIn an NFL that is so much about matchups and being able to take away the pass, Jalen Ramsey should get #1 pick consideration.
Hargreaves, meanwhile, did nothing but bolster his status as a likely top-10 pick. Mayock is certainly a fan of his, per the NFL Network:
NFL Network @ nflnetworkNo 2 CB on @MikeMayock's position rankings: Vernon Hargreaves, @GatorsFB, runs a 4.52u on 1st attempt #NFLCombine https://t.co/gEuFlRR6fh
Casserly compared him to Cleveland Browns star corner Joe Haden, adding Hargreaves is the better pure corner cover coming out of college than Haden was.
That pair is head and shoulders above the rest of this secondary class, though the defensive backs are a deep group at this draft. A few players likely helped themselves climb up the board a bit with strong showings on Monday, including Auburn's Jonathan Jones and Texas A&M's Brandon Williams.
Alexander skipped most of the combine drills, however, as he recovers from a hamstring injury, per Kimberly Jones of NFL.com:
Kimberly Jones @ KimJonesSportsMackensie Alexander will not participate in drills today (hamstring). Will work at 3/10 Pro Day. Self-proclaimed best CB in draft. #Combine
He'll have to prove he's the draft's top corner at his pro day, then.
SUNDAY
Defensive Linemen
2016 NFL Scouting Combine: DL Testing Results | |||||||
Prospect | School | 40 Time | Bench | Vertical Jump | Broad Jump | 3 Cone | 20 Shuttle |
Mehdi Abdesmad | Boston College | 5.10 | 25 | 29.5 | 108.0 | 7.55 | 4.62 |
Sterling Bailey | Georgia | 5.23 | 20 | 30.0 | 111.0 | 7.46 | 4.73 |
Jimmy Bean | Oklahoma State | 20 | |||||
Andrew Billings | Baylor | 5.05 | 31 | 27.5 | 113.0 | 8.05 | 4.82 |
Ronald Blair | Appalachian State | 5.15 | 32 | 30.0 | 113.0 | 7.95 | 4.53 |
Joey Bosa | Ohio State | 4.86 | 24 | 32.0 | 120.0 | 6.89 | 4.21 |
DeForest Buckner | Oregon | 5.05 | 32.0 | 116.0 | 7.51 | 4.47 | |
Jonathan Bullard | Florida | 4.93 | 23 | 32.0 | 116.0 | 7.31 | 4.56 |
Vernon Butler | Louisiana Tech | 5.33 | 26 | 29.5 | 104.0 | 7.82 | 4.76 |
Shilique Calhoun | Michigan State | 4.82 | 23 | 35.0 | 115.0 | 6.97 | 4.25 |
Kenny Clark | UCLA | 5.06 | 29 | 28.5 | 102.0 | 4.62 | |
Maliek Collins | Nebraska | 5.03 | 25 | 29.5 | 109.0 | 7.53 | 4.52 |
Kamalei Correa | Boise State | 4.69 | 21 | 33.0 | 108.0 | ||
James Cowser | Southern Utah | 4.82 | 21 | 31.5 | 111.0 | 6.80 | 4.31 |
Sheldon Day | Notre Dame | 5.07 | 21 | 30.0 | 102.0 | 7.44 | 4.50 |
Kevin Dodd | Clemson | 4.86 | |||||
Jason Fanaika | Utah | 4.92 | 23 | 33.5 | 113.0 | 7.06 | 4.39 |
Adam Gotsis | Georgia Tech | ||||||
Javon Hargrave | South Carolina State | 4.93 | 29 | 34.5 | 109.0 | 7.90 | 4.70 |
Joel Heath | Michigan State | 5.02 | 26 | 33.0 | 113.0 | 7.44 | 4.52 |
Willie Henry | Michigan | 5.00 | 28 | 30.5 | 110.0 | 7.57 | 4.53 |
Matthew Ioannidis | Temple | 5.03 | 32 | 28.0 | 108.0 | 7.78 | 4.71 |
Branden Jackson | Texas Tech | 5.06 | 20 | 31.5 | 113.0 | 7.40 | 4.77 |
Quinton Jefferson | Maryland | 4.95 | 24 | 29.0 | 7.95 | 4.37 | |
Austin Johnson | Penn State | 5.32 | 25 | 26.0 | 99.0 | 7.84 | 4.75 |
Chris Jones | Mississippi State | 5.03 | 26 | 24.5 | 106.0 | 7.44 | 4.62 |
Matt Judon | Grand Valley State | 4.73 | 30 | 35.0 | 109.0 | 7.67 | 4.52 |
Ufomba Kamalu | Miami | 5.01 | 26 | 25.0 | 106.0 | 7.32 | 4.58 |
Bronson Kaufusi | BYU | 4.87 | 25 | 30.0 | 111.0 | 7.03 | 4.25 |
Darius Latham | Indiana | 5.32 | 29.0 | 100.0 | 7.76 | 4.63 | |
Nile Lawrence-Stample | Florida State | ||||||
Shaq Lawson | Clemson | 4.70 | 33.0 | 120.0 | 7.16 | 4.21 | |
Dean Lowry | Northwestern | 4.87 | 30 | 32.5 | 114.0 | 7.26 | 4.38 |
Luther Maddy | Virginia Tech | 29 | |||||
Chris Mayes | Georgia | 5.34 | 33 | 23.5 | 104.0 | 5.13 | |
Alex McCalister | Florida | 4.80 | 34.5 | 128.0 | 7.01 | 4.00 | |
Carl Nassib | Penn State | 4.84 | 21 | 28.5 | 114.0 | 7.27 | 4.37 |
Giorgio Newberry | Florida State | 4.94 | 20 | 30.0 | 114.0 | 7.53 | 4.78 |
Yannick Ngakoue | Maryland | 4.75 | 26 | 34.5 | 118.0 | 7.35 | 4.50 |
Dadi Nicolas | Virginia Tech | 4.74 | 14 | 41.0 | 116.0 | 7.04 | 4.38 |
Robert Nkemdiche | Ole Miss | 4.87 | 28 | 35.0 | 116.0 | ||
Shawn Oakman | Baylor | 4.96 | 23 | 32.0 | 123.0 | 7.53 | 4.56 |
Victor Ochi | Stony Brook | 4.86 | 32.0 | 119.0 | 7.24 | 4.40 | |
Emmanuel Ogbah | Oklahoma State | 4.63 | 20 | 35.5 | 121.0 | 7.26 | 4.50 |
Romeo Okwara | Notre Dame | 4.90 | 23 | 33.0 | 120.0 | 7.38 | 4.53 |
Drew Ott | Iowa | ||||||
D.J. Pettway | Alabama | 4.99 | 17 | 28.0 | 108.0 | 7.74 | 4.69 |
Sheldon Rankins | Louisville | 5.03 | 28 | 34.5 | 118.0 | 7.44 | 4.59 |
D.J. Reader | Clemson | 5.33 | 30 | 29.5 | 99.0 | 7.90 | 4.71 |
Jarran Reed | Alabama | 5.21 | 31.0 | 104.0 | 7.77 | 4.75 | |
Hassan Ridgeway | Texas | 5.02 | 24 | 32.0 | 113.0 | 8.28 | 4.82 |
A'Shawn Robinson | Alabama | 5.20 | 22 | 26.0 | 106.0 | 7.80 | 4.74 |
DeVaunte Sigler | Jacksonville State | 5.15 | 23 | 25.0 | 7.90 | 4.97 | |
Noah Spence | Eastern Kentucky | 4.80 | 25 | 35.0 | 121.0 | 7.21 | 4.35 |
Charles Tapper | Oklahoma | 4.59 | 23 | 34.0 | 119.0 | ||
Lawrence Thomas | Michigan State | 4.98 | 35.0 | 113.0 | |||
Ron Thompson | Syracuse | 4.92 | 18 | 7.46 | 4.50 | ||
Vincent Valentine | Nebraska | 5.19 | 17 | 29.0 | 110.0 | 8.03 | 4.59 |
Jihad Ward | Illinois | 5.11 | 20 | 25.0 | 111.0 | 7.38 | 4.63 |
Adolphus Washingon | Ohio State | 5.17 | 21 | 27.0 | 99.0 | 8.06 | 4.79 |
Antwaun Woods | USC | ||||||
Connor Wujciak | Boston College | 4.91 | 22 | 34.5 | 117.0 | 7.32 | 4.27 |
Antony Zettel | Penn State | 4.81 | 28 | 30.5 | 109.0 | 7.63 | 4.39 |
Source: NFL.com |
-
OBJ's Trade to Cleveland Has the Browns Hyped
-
Le'Veon's Power Move Pays Off After Signing Massive Deal with Jets
-
Friends to Foes, Ex-UGA Teammates Meet in Super Bowl
-
Cooks Gave a Super Gift to This Rams Employee
-
Mahomes Loves Ketchup as Much as Torching Defenses
-
Bears Hoping to Ride Club Dub to the Super Bowl
-
The Worst Fantasy Football Punishments for Last Place
-
NFL Players Bring Soccer Traditions to the NFL
-
JuJu Is a Man of the People
-
Bills Superfan 'Pancho Billa' Continues to Inspire
-
Happy 26th Birthday to OBJ 🎉
-
Mahomes Is 'Showtime' Off the Field Too
-
Thielen's Ride from Underdog to Record-Breaking WR
-
Shanahan and His Son Carter Are Hyped for Carter V
-
Browns Winning Off the Field with Community Service
-
Conner's Journey from Beating Cancer to Starting RB
-
Does Donovan McNabb Deserve Your 2019 Pro Football Hall of Fame Vote?
-
B/R Fantasy Expert Matt Camp Gives His Picks for Keep or Release After Week 2
-
Does Hines Ward Deserve Your 2019 Pro Football Hall of Fame Vote?
-
Shaquem Griffin Starting for Seahawks in Week 1
All eyes were on Bosa early on Sunday, and the top-five talent offered solid results, running a decent 4.86 40-yard dash and putting up 24 reps on the bench press. Those were strong numbers for the 6'5" and 269-pound Bosa, though it wasn't exactly what the Ohio State star was looking for in his testing, per Bill Landis of Cleveland.com:
Bill Landis @ BillLandis25Joey Bosa tells NFL Network's Kim Jones he's unhappy with 40 times. Thought he'd run in 4.7s for 4.6s. Bosa will also do some LB work today
He certainly shined in the drills portion of the combine, however, as Charlie Casserly of NFL.com rated him as one of the top players in Group 1 running both the defensive line and linebacker drills. He also broke down Bosa's quickness:
Charley Casserly @ CharleyCasserlyBosa looked much quicker from the right side rushing the passer in the drills #NFLCombine @nflnetwork
Nkemdiche, meanwhile, lived up to his reputation as a physical specimen, running an incredibly impressive 4.87 in the 40-yard dash while posting 28 reps on the bench press. Those numbers were superb forNkemdiche, who measured in at 6'3" and 294 pounds.
"He's made a physical statement here today," the NFL Network's Mike Mayock said during the combine broadcast, per College Football 24/7.
Matt Miller of Bleacher Report compared Nkemdiche toBosa, meanwhile:
Matt Miller @ nfldraftscoutNkemdiche out-weighs Bosa by 25 pounds and ran the same 40 time.
On physical talent alone,Nkemdiche might be a top-five talent. But the fact that he has off-field concerns and has a questionable motor could potentially drop him out of the first round altogether, which Albert Breer of NFL.com speculated would happen.
Emmanuel Ogbah of Oklahoma State turned some heads, running a 4.63 40-yard dash and perhaps solidifying his place in the first round. Bleacher Report's Luke Easterling broke down the dilemma many NFL teams may have while scouting Ogbah:
Luke Easterling @ LukeEasterlingOgbah was flying. I want to like him, but just so inconsistent on tape. Never know what motor your going to get on each snap. #NFLCombine
Spence's 4.80 in the 40-yard dash was a big of a disappointment for the first-round hopeful, meanwhile. That result surprised Miller:
Matt Miller @ nfldraftscoutNoah Spence: 4.80 / 4.86 Definitely felt he was faster on film and seeing him in person at Senior Bowl
Clemson's Kevin Dodd ran a very solid 4.86 on his first attempt, but injured his hamstring on his second run, per Miller.
Linebackers
2016 NFL Scouting Combine: LB Testing Results | |||||||
Prospect | School | 40 Time | Bench | Vertical Jump | Broad Jump | 3 Cone | 20 Shuttle |
Dominique Alexander | Oklahoma | 17 | 28.5 | 104.0 | |||
Devante Bond | Oklahoma | 4.70 | 21 | 37.5 | 121.0 | 7.07 | 4.36 |
Kentrell Brothers | Missouri | 4.89 | 19 | 28.5 | 110.0 | 6.99 | 4.11 |
Beniquez Brown | Mississippi State | 4.77 | 18 | 31.0 | 110.0 | 7.07 | 4.28 |
De'Vondre Campbell | Minnesota | 4.58 | 16 | 34.0 | 116.0 | ||
Su'a Cravens | USC | 16 | 27.0 | 114.0 | |||
Steven Daniels | Boston College | 4.86 | 16 | 32.0 | 112.0 | 7.33 | 4.54 |
Kyler Fackrell | Utah State | 4.72 | 15 | 34.5 | 121.0 | ||
Travis Feeney | Washington | 4.50 | 40.0 | 130.0 | 7.20 | 4.42 | |
Leonard Floyd | Georgia | 4.60 | 39.5 | 127.0 | |||
Josh Forrest | Kentucky | 4.91 | 11 | 30.5 | 118.0 | ||
Kris Frost | Auburn | 4.97 | 29.0 | 113.0 | |||
B.J. Goodson | Clemson | 4.69 | 30 | 34.5 | 118.0 | 7.05 | 4.51 |
Myles Jack | UCLA | 19 | |||||
Jordan Jenkins | Georgia | 4.80 | 16 | 36.5 | 121.0 | ||
C.J. Johnson | Ole Miss | 4.81 | 4.52 | ||||
Delon Jones | LSU | 4.59 | 33.0 | 120.0 | |||
Raphael Kirby | Miami | 27 | |||||
Nick Kwiatkoski | West Virginia | 4.73 | 19 | 32.0 | 120.0 | 7.16 | 4.22 |
Darron Lee | Ohio State | 4.47 | 17 | 35.5 | 133.0 | 7.12 | 4.20 |
Cory Littleton | Washington | 4.73 | 29.5 | 114.0 | 7.11 | 4.32 | |
Steve Longa | Rutgers | 4.78 | 19 | 32.0 | 116.0 | 7.50 | 4.56 |
Curt Maggitt | Tennessee | ||||||
Blake Martinez | Stanford | 4.71 | 22 | 28.5 | 113.0 | 6.98 | 4.20 |
Tyler Matakevich | Temple | 4.81 | 22 | 31.0 | 112.0 | 7.19 | 4.50 |
Cassanova McKinzy | Auburn | 21 | |||||
Jared Norris | Utah | 4.80 | 19 | 29.5 | 114.0 | 4.52 | |
Montese Overton | East Carolina | 4.61 | 18 | 34.0 | 123.0 | 7.15 | 4.47 |
Paul Gionni | Utah | 5.05 | 22 | 31.0 | 113.0 | ||
Joshua Perry | Ohio State | 4.68 | 20 | 33.5 | 124.0 | ||
Reggie Ragland | Alabama | 4.72 | 31.5 | 116.0 | 4.28 | ||
Joe Schobert | Wisconsin | 4.76 | 22 | 33.5 | 111.0 | 7.11 | 4.30 |
Terrance Smith | Florida State | 4.77 | 19 | 34.5 | 120.0 | ||
Jaylon Smith | Notre Dame | ||||||
Eric Striker | Oklahoma | 4.80 | 23 | 30.0 | 116.0 | 7.30 | 4.46 |
Nick Vigil | Utah State | 4.72 | 31.5 | 115.0 | 6.73 | 4.00 | |
Stephen Weatherly | Vanderbilt | 4.61 | 23 | 31.0 | 117.0 | ||
Scooby Wright III | Arizona | 4.90 | 22 | 31.0 | 113.0 | 4.47 | |
Source: NFL.com |
Darron Lee stole the show amongst the linebackers, at least in the 40-yard dash. He even compared favorably against the famed Legion of Boom, per the NFL Network:
NFL Network @ nflnetworkDarron Lee (@OhioStAthletics) vs... The Legion of Boom 😱😱😱 #NFLCombine https://t.co/cQPLIDYwL9
Not bad for a player who projects as a 4-3 outside linebacker in the NFL.
He's also impressed scouts, per Bruce Feldman of Fox Sports:
Bruce Feldman @ BruceFeldmanCFB#OhioState LB Darron Lee runs a 4.47 & 4.49 40s. Spoke to an NFL scout who thinks he will be the best NFL player among these 14 #Buckeyes.
Leonard Floyd, meanwhile, checked off all of the boxes he needed to on Sunday. He came into the combine longer and heavier than expected, measuring at 6'5" and 244 pounds. Both numbers were positives for Floyd, who many pundits feared would be too slender coming into the league.
His added size didn't hurt him, however, as he posted a very solid 4.60 40-yard dash. Those positives—combined with his ability to generate a pass rush off the edge—make him a very intriguing prospect, per Steve Palazzolo of Pro Football Focus:
Steve Palazzolo @ PFF_SteveLeonard Floyd: Anthony Barr-like conversion or pure edge rusher? Very interesting prospect
Regardless, Floyd certainly helped himself on Sunday and should be a first-round selection.
The two top talents at the position, meanwhile, didn't run. Jaylon Smith's knee issues kept him from participating in the combine and could even drop him out of the first round. Smith believes he'll recover without issue, however.
"Everything will be fine," he told Miller. "Recovery process has taken off. We know I'll be 100 percent again, only a matter of when"
Miller is certainly high on the former Notre Dame star:
Matt Miller @ nfldraftscoutFive years at B/R, 10 years of doing this before that. Jaylon Smith is one of my favorite prospects all-time.
Matt Miller @ nfldraftscoutI know you guys don't like this, but we really have to wait and see how rehab and medical rechecks go with Jaylon Smith @TycenTheTiger
Jack, meanwhile, expects to be fully cleared by doctors before his March 12 Pro Day, per Pro Football Talk. That didn't stop him from benching a solid 19 reps on Sunday, however.
How Smith and Jack are viewed once they clear their medicals will have a major impact on both the first round and linebacker position in general. Smith was once considered as high as potentially a top-five talent, while Jack was considered a top-15 pick (and a player who could certainly sneak into the first 10 picks).
If teams have concerns about their health, however, both will drop and dramatically change both the first-round board and the selection amongst the linebacker prospects in this draft.
SATURDAY
Quarterbacks
2016 NFL Scouting Combine: QB Testing Results | |||||||
Prospect | School | 40 Time | Vertical Jump | Broad Jump | 3 Cone | 20 Shuttle | 60 Shuttle |
Vernon Adams | Oregon | 4.83 | 29.5 | 114.0 | 6.82 | ||
Brandon Allen | Arkansas | 4.84 | 28.0 | 110.0 | 7.06 | ||
Trevone Boykin | TCU | 4.77 | 32.0 | 110.0 | - | ||
Jacoby Brissett | N.C. State | 4.94 | 31.0 | 113.0 | 7.17 | ||
Connor Cook | Michigan St. | 4.79 | 33.0 | 113.0 | 7.21 | ||
Brandon Doughty | Western Kentucky | 5.22 | 27.0 | 103.0 | 7.49 | ||
Jeff Driskel | Louisiana Tech | 4.56 | 32.0 | 122.0 | 7.19 | ||
Jared Goff | California | 4.82 | 27.0 | 110.0 | 7.17 | ||
Christian Hackenberg | Penn St. | 4.78 | 31.0 | 114.0 | 7.04 | ||
Kevin Hogan | Stanford | 4.78 | 32.5 | 113.0 | 6.90 | ||
Cardale Jones | Ohio St. | 4.81 | 36.0 | - | - | ||
Cody Kessler | USC | 4.89 | 29.5 | 104.0 | 7.32 | ||
Paxton Lynch | Memphis | 4.86 | 36.0 | 118.0 | 7.14 | ||
Dak Prescott | Mississippi St. | 4.79 | 32.5 | 116.0 | 7.11 | ||
Joel Stave | Wisconsin | 4.80 | 33.5 | 115.0 | 7.29 | ||
Nate Sudfeld | Indiana | - | 29.0 | 105.0 | - | ||
Carson Wentz | North Dakota St. | 4.77 | 30.5 | 118.0 | 6.86 | ||
Josh Woodrum | Liberty | 4.80 | 31.0 | 117.0 | 6.74 | ||
NFL.com |
Jared Goff and Carson Wentz have separated themselves from the rest of the quarterback pack. Now they are battling each other to become the first one off the board, which could mean joining the Cleveland Browns as the second overall selection.
Prospects in that position often skip some or all of the combine drills on the premise they could do more harm than good to their draft stock. The Cal product explained his decision to participate in everything to Mike Florio of Pro Football Talk.
"I'll do it all," Goff said. "I'll throw and I'll do it all. I think it's the right thing to do. I've got nothing to hide. Go out there and throw and have some fun."
He showed off nice acceleration and solid overall speed in the 40, as the NFL Network highlighted:
NFL Network @ nflnetworkMayock's No.2 QB Jared Goff (@CalFootball) runs a 4.84u in the 40! #NFLCombine https://t.co/lKxqGf9w4b
Goff is going to do far more important things over the next couple months than running 40 yards in a straight line. That said, as the saying goes, it's all about checking the boxes during the draft process.
He also did well during the passing drills. Yes, there's only so much information to yield for throwing against air in workout clothes, but the one word to describe his effort would be smooth. Everything flows nicely when he throws the football.
Nathan Zegura of Browns Daily liked what he witnessed:
Nathan Zegura @ NathanZeguraGOFF impressive in person. So natural and so fluid when throwing the ball. Everything quick, precise and in rhythm. Tight spiral too
While Goff shined during the first group of quarterbacks, Penn State's Christian Hackenberg struggled. Some of his early throws were off target and he tried to compensate by taking a little zip off the ball, but things didn't get much better.
Jon Ledyard of the Draft Wire commented on the issues:
Jon Ledyard @ LedyardNFLDraftAs the degree of difficulty on throws has increased, Hackenberg has struggled more and more. Bad sign.
Charean Williams of the Fort Worth Star-Telegram also didn't see a lot the like:
Charean Williams @ NFLChareanHow bad has Christian Hackenberg looked today? Bill O'Brien might really be coach of the year if he gets him and turns him into a pro QB.
Combine throws aren't going to totally make or break his stock and he's still got a chance to turn things around at his pro day and during individual meetings with teams. That said, it wouldn't be a surprise to see him slip a bit in the rankings at this stage.
Goff's success in the first group put a little added pressure on Wentz. He responded with a crisp showing of his own and his mechanics really stood out.
Since he's coming out of North Dakota State, there are more questions for him to answer than a typical power-program quarterback. But the simplicity of his drop back, especially on the five-step drop, was a lot cleaner than most of his counterparts.
Todd McShay of ESPN pointed out he also threw the ball quite well:
Todd McShay @ McShay13Carson Wentz really impressing with timing and ball placement.
Unfortunately, Cardale Jones didn't get a chance to put his arm talent on display alongside the top options. He came up lame at the end of his second 40-yard dash attempt with a hamstring problem, per SportsCenter, and sat out the passing drills.
Pro Football Talk used the setback to discuss the process:
ProFootballTalk @ ProFootballTalkCardale Jones injury is another reason why the top prospects should simply say after their last college game, "See you at the draft."
Beyond that, nobody else really stood out. Michigan State's Connor Cook and Memphis' Paxton Lynch, who are among the second tier of options, both had average showings.
Wentz may leave Indianapolis with a slight edge over Goff, but there's no clear winner either way. Both guys handled themselves well and performed at the level you'd expect without any defenders trying to hunt them down. Their battle will probably go right down to the wire.
Wide Receivers
2016 NFL Scouting Combine: WR Testing Results | |||||||
Prospect | School | 40 Time | Vertical Jump | Broad Jump | 3 Cone | 20 Shuttle | 60 Shuttle |
Bralon Addison | Oregon | 4.66 | 34.5 | 116.0 | 6.95 | 4.14 | 11.53 |
Geronimo Allison | Illinois | 4.67 | 33.0 | 127.0 | 7.40 | 4.28 | 11.54 |
DeMarcus Ayers | Houston | 4.72 | 33.0 | 123.0 | - | - | - |
Tyler Boyd | Pittsburgh | 4.58 | 34.0 | 119.0 | 6.90 | 4.35 | - |
Chris Brown | Notre Dame | - | - | - | - | - | - |
Aaron Burbridge | Michigan St. | 4.56 | 30.5 | 115.0 | 7.22 | 4.31 | 11.90 |
Devon Cajuste | Stanford | 4.62 | 36.0 | 123.0 | 6.49 | 4.20 | 11.50 |
Leonte Carroo | Rutgers | 4.50 | 35.5 | 120.0 | - | - | - |
Corey Coleman | Baylor | - | 40.5 | 129.0 | - | - | - |
Pharoh Cooper | South Carolina | - | 31.0 | 115.0 | - | - | - |
Cody Core | Mississippi | 4.47 | 31.5 | 119.0 | - | - | - |
Trevor Davis | California | 4.42 | 38.5 | 124.0 | 6.60 | 4.22 | 10.94 |
Josh Doctson | TCU | 4.50 | 41.0 | 131.0 | 6.84 | 4.08 | 11.06 |
D.J. Foster | Arizona State | 4.57 | 35.5 | 117.0 | 6.75 | 4.07 | 11.12 |
Will Fuller | Notre Dame | 4.32 | 33.5 | 126.0 | 6.93 | 4.27 | 11.44 |
Keyarris Garrett | Tulsa | 4.53 | 36.5 | 128.0 | 7.30 | 4.33 | 11.72 |
Rashard Higgins | Colorado St. | 4.64 | 32.0 | 116.0 | - | - | - |
Johnny Holton | Cincinnati | 4.54 | 31.5 | 123.0 | - | - | - |
Cayleb Jones | Arizona | 4.65 | 33.5 | - | 6.99 | 4.14 | 11.46 |
Kenny Lawler | California | 4.64 | 31.0 | 111.0 | 7.13 | 4.20 | 11.28 |
Roger Lewis | Bowling Green | 4.57 | 33.5 | 116.0 | - | - | - |
Kolby Listenbee | TCU | 4.35 | 35.5 | 129.0 | - | - | - |
